Stainless Steel Submersible Pump

30 years professional submersible pump manufacturer in China

Now looking for global Stainless Steel Submersible Pump distributor,with high quality pump,intimate service and big market prospects.

Stainless Steel Submersible Pump

Home > Products > Submersible pump > Stainless Steel Submersible Pump

Stainless Steel Submersible Pump

Flow:9m3/h~2500m³/h
Lift:12m~465m
Caliber:φ175~φ800mm
Power:7.5kw-410kw
Temperature:<120℃
Qualitycertificate:One year warranty and lifelong maintenance
 
Skype : dragonpumps dragonpumps
E-Mail : enquiry@apkpump.com
Whatsapp/Wechat : 0086-17537187726
Get Quotation    Leave Message

Stainless steel submersible pumps are specially designed for use in seawater desalination,offshore,jack-up, floating dock,shipyard,vessel, salt water and clean water. A sea water submersible pump body set all is stainless steel material, like flange, impeller, pump body and other pump casting parts , testing report or testing video. Submersible pump for sea water has to be corrosive resistant, including SS304/SS316/SS316L /Duplex stainless/ Super stainless/SS904L or as per request.

7.jpg

Stainless steel submersible pump parameters:

Diameter

Model Power  Flow range Head range
Inch (") QJ type kw hp m3/h m
 8" 200QJ15-81/6  7.5  10  13-17  68-92
 8" 200QJ20-148/11  15  20  18-22  126-170
 8" 200QJ20-175/13  18.5  25  18-22  150-210
 8" 200QJ20-202/15  22  30  18-22  172-232
 8" 200QJ20-243/18  25  35  18-22  206-280
 8" 200QJ20-283/21  30  40  18-22  240-325
 8" 200QJ20-338/25  37  50  18-22  287-388
 8" 200QJ20-405/30  45  60  18-22  345-465
 8" 200QJ25-56/4  7.5  10  23-27  45-67
 8" 200QJ25-70/5  9.2  13  23-27  56-84
 8" 200QJ25-98/7  11  15  23-27  84-112
 8" 200QJ25-126/9  15  20  23-27  100-145
 8" 200QJ25-154/11  18.5  25  23-27  138-184
 8" 200QJ25-182/13  22  30  23-27  150-210
 8" 200QJ25-224/16  30  40  23-27  190-258
 8" 200QJ25-294/21  37  50  23-27  250-340
 8" 200QJ32-128/8  22  30  29-35  106-150
 8" 200QJ50-65/5  15  25  46-54  52-78
 8" 200QJ63-126/9  37  50  58-68  100-147
 8" 200QJ100-90/6  45  60  80-120  88-92
 10" 250QJ50-140/7  30  40  46-54  119-161
 10" 250QJ50-340/17  75  100  46-54  315-375
 10" 250QJ80-220/11  90  120  74-86  190-250
 10" 250QJ100-216/12  100  135  80-120  190-252
 10" 250QJ125-192/12  110  150  113-134  163-220
 10" 250QJ140-180/12  125  170  130-145  156-205
 12" 300QJ200-40/2  37  50  186-214  35-45
 12" 300QJ300-80/4  110  150  279-321  68-92
 12" 300QJ400-120/3  220  300  368-432  117-123
 12" 300QJ500-60/4 140   190  460-540  57-63
 14" 350QJ250-25/1  30  40  233-267  22-28
 14" 350QJ320-120/4  185  250  305-335  115-125
 16" 400QJ500-40/1  90  120  460-540   38-42  
 16" 400QJ500-20/1  45  60  460-540   18-22
 18" 450QJ1000-16/1  90  120  900-1200   12-20
 20" 500QJ640-84/3  260  350   600-680   82-86 
 22" 550QJ1200-18/1  110  150  1100-1400    15-22
 24" 600QJ800-50/2  220  300  750-850  48-52
 24" 600QJ1000-60/3  300  400  900-1200   58-62

 When purchasing stainless steel water submersible pumps, most users will consider corrosion resistant stainless steel seawater submersible pumps. Between the corrosive degree of seawater, the corrosion resistant stainless steel seawater submersible pump produced by APK water pumps factory has 304 stainless steel seawater submersible pump, 316 stainless steel seawater submersible pump and 316L stainless steel seawater submersible pump. Seawater submersible pumps can also be used to transport salt water and aquaculture applications.

seawater submersible pumps02 

Water pumping into the motor cavity of stainless steel water submersible pump:

When you buy corrosion-resistant stainless steel water submersible pumps, many seawater submersible pump manufacturers say that before starting a submersible pump, you must have clean water in the motor chamber? Perhaps many customers do not know: stainless steel seawater submersible pump in the water will generate a lot of heat. For example, the motor of the 2900 r/min stainless steel seawater submersible pump generates a lot of heat when it is running, and the heat reaction is inside the motor. At this time, we need to fill the motor with clean water to cool the motor, so as to prevent the motor from overheating and burning the motor.

seawater submersible pump04

APK  water pump  factory not only has seawater submersible pumps, but also  has QJ submersible deep well pumps , QSP fountain submersible pumps , WQ sewage pumps , large flow axial / mixed flow pumps , double - suction  split casing centrifugal pumps , vertical/horizo​​​​ ​​​​ ntal pipeline  centrifugal  pumps  and DG multistage boiler feeding pump , etc. Series pumps. If you would like more information about the APK factory, please click on the APK Factory for more information. 

So,you have no reason don't buying our deep well submersible pump, any inquiry or question, you can email us by follow:

Stainless Steel Submersible Pump model parameter

This item no any new information
Model Flow Lift Power Diameter

You May Need These Pumps

Get Quotation & Leave Message

Please send email to : enquiry@apkpump.com
Or leave message in following form.
@
Please briefly tell us your needs (pump type, working envirment)