Now looking for global Deep Well Submersible Pump distributor,with high quality pump,intimate service and big market prospects.
Submersible deep well pump is a high lift submersible pump. This series of submersible pumps are mainly used to solve the problem of water intake for customers. Their application fields include farmland irrigation, deep well water lifting, mine drainage, emergency rescue, sea water lifting , urban water supply and groundwater sources raised by enterprises. In order to solve the problem of different application scenarios and different extraction media for customers, the deep well submersible pumps produced by APK factory are cast iron deep well submersible pumps and 304 stainless steel deep well submersible pumps, 316 stainless steel deep well submersible pumps and 316L stainless steel deep well submersible pumps.
1. The pump impeller, pump casing coupling part and motor casing is cast iron material.
2. The pump shaft is stainless steel material.
3. The bearing is graphite.
4. The winding is 100% copper with polyethylene insulation layer.
5. The rotor end ring is copper.
6. The stator casing is with 45# steel.
7. The stator is cold rolling silicon steel.
Diameter |
Model | Power | Flow range | Head range | |
Inch (") | QJ type | kw | hp | m3/h | m |
8" | 200QJ15-81/6 | 7.5 | 10 | 13-17 | 68-92 |
8" | 200QJ20-148/11 | 15 | 20 | 18-22 | 126-170 |
8" | 200QJ20-175/13 | 18.5 | 25 | 18-22 | 150-210 |
8" | 200QJ20-202/15 | 22 | 30 | 18-22 | 172-232 |
8" | 200QJ20-243/18 | 25 | 35 | 18-22 | 206-280 |
8" | 200QJ20-283/21 | 30 | 40 | 18-22 | 240-325 |
8" | 200QJ20-338/25 | 37 | 50 | 18-22 | 287-388 |
8" | 200QJ20-405/30 | 45 | 60 | 18-22 | 345-465 |
8" | 200QJ25-56/4 | 7.5 | 10 | 23-27 | 45-67 |
8" | 200QJ25-70/5 | 9.2 | 13 | 23-27 | 56-84 |
8" | 200QJ25-98/7 | 11 | 15 | 23-27 | 84-112 |
8" | 200QJ25-126/9 | 15 | 20 | 23-27 | 100-145 |
8" | 200QJ25-154/11 | 18.5 | 25 | 23-27 | 138-184 |
8" | 200QJ25-182/13 | 22 | 30 | 23-27 | 150-210 |
8" | 200QJ25-224/16 | 30 | 40 | 23-27 | 190-258 |
8" | 200QJ25-294/21 | 37 | 50 | 23-27 | 250-340 |
8" | 200QJ32-128/8 | 22 | 30 | 29-35 | 106-150 |
8" | 200QJ50-65/5 | 15 | 25 | 46-54 | 52-78 |
8" | 200QJ63-126/9 | 37 | 50 | 58-68 | 100-147 |
8" | 200QJ100-90/6 | 45 | 60 | 80-120 | 88-92 |
10" | 250QJ50-140/7 | 30 | 40 | 46-54 | 119-161 |
10" | 250QJ50-340/17 | 75 | 100 | 46-54 | 315-375 |
10" | 250QJ80-220/11 | 90 | 120 | 74-86 | 190-250 |
10" | 250QJ100-216/12 | 100 | 135 | 80-120 | 190-252 |
10" | 250QJ125-192/12 | 110 | 150 | 113-134 | 163-220 |
10" | 250QJ140-180/12 | 125 | 170 | 130-145 | 156-205 |
12" | 300QJ200-40/2 | 37 | 50 | 186-214 | 35-45 |
12" | 300QJ300-80/4 | 110 | 150 | 279-321 | 68-92 |
12" | 300QJ400-120/3 | 220 | 300 | 368-432 | 117-123 |
12" | 300QJ500-60/4 | 140 | 190 | 460-540 | 57-63 |
14" | 350QJ250-25/1 | 30 | 40 | 233-267 | 22-28 |
14" | 350QJ320-120/4 | 185 | 250 | 305-335 | 115-125 |
16" | 400QJ500-40/1 | 90 | 120 | 460-540 | 38-42 |
16" | 400QJ500-20/1 | 45 | 60 | 460-540 | 18-22 |
18" | 450QJ1000-16/1 | 90 | 120 | 900-1200 | 12-20 |
20" | 500QJ640-84/3 | 260 | 350 | 600-680 | 82-86 |
22" | 550QJ1200-18/1 | 110 | 150 | 1100-1400 | 15-22 |
24" | 600QJ800-50/2 | 220 | 300 | 750-850 | 48-52 |
24" | 600QJ1000-60/3 | 300 | 400 | 900-1200 | 58-62 |
Deep well submersible pump is an efficient and energy-saving water lifting tool for submersible work. The motor is filled with clean water to cool the motor and lubricate the bearings. Polyethylene insulated nylon sheath is used in motor winding, water-resistant electromagnetic wire is used, sand-throwing ring and skeleton oil seal are used in the upper part of the motor to seal, so as to prevent leakage of internal and external media of the motor. The water pump is a vertical single-stage, multi-stage centrifugal closed impeller, and the guide shell conveys liquid.
1. In terms of performance, the performance of cast iron deep-well submersible pump is the same as that of stainless steel deep-well submersible pump. The difference is that the extraction medium is different. Stainless steel deep well submersible pumps can be well used in applications with corrosive media, such as seafood factories or seawater, including SS304 SS316 SS316L Duplex stainless steel and super stainless steel and SS904L.
2. In terms of price, cast iron deep well submersible pump has the greatest advantage. Because the greatest advantage of non embroidered steel deep well submersible pump is the application of saltwater, seawater or seafood factories, seawater desalination,offshore,jack-up, floating dock,shipyard. Resisitant corrosive.
Three-phase power supply voltage deviation dones not exceed ±5% and the frequency deviation isn't more than ±1%;
Motor cavity must be filled with clean water during operation;
The primary impeller of the pump should be immersed at least 2m under dynamic water level. The pump unit shall be less than 70m deep under static water level. The foot of motor shall be at least 3m above well bottom.
Water temperature no higher than 20 ℃.
Sand content of the water (by quality) not more than 0.01%.
Water PH 6.5~8.5.
The content of hydrogen sulfide in water not more than 1.5 mg/l.
The content of chloridion in water shall not be higher than 400mg/l.
The water source shall provide enough water for the pump to work continuously